The race to the 2020 NBA playoffs continues Tuesday, Aug. 4, with six “seeding video games” on the league’s restart schedule.
A complete of 13 NBA groups have already clinched playoff berths, however there’s nonetheless a lot to be determined down the stretch. The seedings are removed from finalized, and the ultimate postseason spot within the Western Convention may come right down to a play-in tournament. It’s going to definitely be an thrilling dash to the end line.
Beneath you may discover every little thing you could learn about watching the NBA’s restart, together with tipoff instances and TV channels for the nationwide broadcasts.
MORE: Watch select NBA games live with fuboTV (7-day free trial)
NBA video games right this moment
Here is the total schedule for right this moment’s NBA video games. Check out SN’s live scoreboard for stats from every recreation.
Tuesday, Aug. 4
Recreation | Time (ET) | Nationwide TV |
Nets vs. Bucks | 1:30 p.m. | NBA TV, fuboTV |
Mavericks vs. Kings | 2:30 p.m. | — |
Suns vs. Clippers | Four p.m. | NBA TV, fuboTV |
Magic vs. Pacers | 6 p.m. | — |
Celtics vs. Warmth | 6:30 p.m. | TNT |
Rockets vs. Path Blazers | 9 p.m. | TNT |
watch, dwell stream NBA video games
ESPN and TNT can be found from nearly all United States cable suppliers, however NBA TV is simply provided by Verizon (channels 89 and 589) and Comcast (channels 734 and 478).
For individuals who have ESPN and TNT included of their cable or satellite tv for pc subscriptions, dwell stream shows of these networks’ NBA video games might be discovered on the ESPN app and the Watch TNT app, respectively.
For individuals who haven’t got a cable or satellite tv for pc subscription, there are 4 main OTT TV streaming choices that carry each ESPN and TNT: Sling, Hulu, YouTube TV and AT&T Now. Of the 4, Hulu and YouTubeTV supply free trial choices.
Beneath are hyperlinks to every:
Of the 4 companies, Hulu is the one one that doesn’t carry NBA TV. Fubo TV carries NBA TV however not ESPN or TNT.
All NBA “seeding video games” can even be accessible to stream by way of NBA League Pass at a lowered value ($28.99) since there are so few video games left within the season. Nevertheless, video games on NBA League Go are blacked out in native markets.
NBA playoff bracket
Here is what the NBA’s first-round playoff matchups could be if the season ended right this moment.
Jap Convention
(1) Bucks vs. (8) Nets
(2) Raptors vs. (7) Magic
(3) Celtics vs. (6) 76ers
(4) Warmth vs. (5) Pacers
Western Convention
(1) Lakers vs. (8) Grizzlies
(2) Clippers vs. (7) Mavericks
(3) Nuggets vs. (6) Thunder
(4) Rockets vs. (5) Jazz
NBA schedule 2020
(All instances Jap)
Aug. 5
Recreation | Time | Nationwide TV |
Grizzlies vs. Jazz | 2:30 p.m. | — |
76ers vs. Wizards | Four p.m. | NBA TV, fuboTV |
Nuggets vs. Spurs | Four p.m. | — |
Thunder vs. Lakers | 6:30 p.m. | ESPN, fuboTV |
Raptors vs. Magic | Eight p.m. | — |
Nets vs. Celtics | 9 p.m. | ESPN, fuboTV |
Aug. 6
Recreation | Time | Nationwide TV |
Pelicans vs. Kings | 1:30 p.m. | NBA TV, fuboTV |
Warmth vs. Bucks | Four p.m. | TNT |
Pacers vs. Suns | Four p.m. | — |
Clippers vs. Mavericks | 6:30 p.m. | TNT |
Path Blazers vs. Nuggets | Eight p.m. | — |
Lakers vs. Rockets | 9 p.m. | TNT |
Aug. 7
Recreation | Time | Nationwide TV |
Jazz vs. Spurs | 1 p.m. | — |
Thunder vs. Grizzlies | Four p.m. | NBA TV, fuboTV |
Kings vs. Nets | 5 p.m. | — |
Magic vs. 76ers | 6:30 p.m. | TNT |
Wizards vs. Pelicans | Eight p.m. | — |
Celtics vs. Raptors | 9 p.m. | TNT |
Aug. 8
Recreation | Time | Nationwide TV |
Clippers vs. Path Blazers | 1 p.m. | TNT |
Jazz vs. Nuggets | 3:30 p.m. | TNT |
Lakers vs. Pacers | 6 p.m. | TNT |
Suns vs. Warmth | 7:30 p.m. | — |
Bucks vs. Mavericks | 8:30 p.m. | ESPN, fuboTV |
Aug. 9
Recreation | Time | Nationwide TV |
Wizards vs. Thunder | 12:30 p.m. | — |
Grizzlies vs. Raptors | 2 p.m. | — |
Spurs vs. Pelicans | Three p.m. | ABC, fuboTV |
Magic vs. Celtics | 5 p.m. | — |
76ers vs. Path Blazers | 6:30 p.m. | NBA TV, fuboTV |
Rockets vs. Kings | Eight p.m. | — |
Nets vs. Clippers | 9 p.m. | NBA TV, fuboTV |
Aug. 10
Recreation | Time | Nationwide TV |
Thunder vs. Suns | 2:30 p.m. | — |
Mavericks vs. Jazz | Three p.m. | NBA TV, fuboTV |
Raptors vs. Bucks | 6:30 p.m. | ESPN, fuboTV |
Pacers vs. Warmth | Eight p.m. | — |
Nuggets vs. Lakers | 9 p.m. | TNT |
Aug. 11
Recreation | Time | Nationwide TV |
Nets vs. Magic | 1 p.m. | — |
Rockets vs. Spurs | 2 p.m. | NBA TV, fuboTV |
Suns vs. 76ers | 4:30 p.m. | — |
Path Blazers vs. Mavericks | 5 p.m. | — |
Celtics vs. Grizzlies | 6:30 p.m. | TNT |
Pelicans vs. Kings | 9 p.m. | TNT |
Bucks vs. Wizards | 9 p.m. | — |
Aug. 12
Recreation | Time | Nationwide TV |
Pacers vs. Rockets | Four p.m. | NBA TV |
Raptors vs. 76ers | 6:30 p.m. | ESPN, fuboTV |
Warmth vs. Thunder | Eight p.m. | — |
Clippers vs. Nuggets | 9 p.m. | ESPN, fuboTV |
Aug. 13
Recreation | Time | Nationwide TV |
Wizards vs. Celtics | TBD | TBD |
Path Blazers vs. Nets | TBD | TBD |
Kings vs. Lakers | TBD | TBD |
Bucks vs. Grizzlies | TBD | TBD |
Pelicans vs. Magic | TBD | TBD |
Mavericks vs. Suns | TBD | TBD |
Spurs vs. Jazz | TBD | TBD |
Aug. 14
Recreation | Time | Nationwide TV |
76ers vs. Rockets | TBD | TBD |
Warmth vs. Pacers | TBD | TBD |
Thunder vs. Clippers | TBD | TBD |
Nuggets vs. Raptors | TBD | TBD |
Sporting Information’ Tadd Haislop contributed to this story.