MLB revised its 2020 common season to 60 video games due to the worldwide COVID-19 outbreak. The marketing campaign is now slated to run from July 23 via Sept. 27.
The Blue Jays, Canada’s lone MLB membership, might be taking part in all 60 of their video games exterior Canada. The federal authorities in Ottawa denied the membership permission to play at Rogers Centre over considerations about frequent cross-border journey between Canada and the U.S.
The place Toronto will play its designated residence video games lastly grew to become clear the day of its July 24 season opener and a lower than every week earlier than its July 29 “residence” opener. The membership introduced that it’ll play the vast majority of its residence video games at Sahlen Area in Buffalo, N.Y., the house of the Jays’ Triple-A affiliate.
The Jays introduced two days later that their first “residence” sport might be Aug. 11 vs. the Marlins.
Right here’s your revised 2020 #BlueJays schedule.
To accommodate essential infrastructure modifications at Sahlen Area, we are going to play our first scheduled homestand on the street. pic.twitter.com/IiXsPGvDIO
— Toronto Blue Jays (@BlueJays) July 26, 2020
The membership had labored out an settlement with the Pirates to play at PNC Park in Pittsburgh, solely to have the state of Pennsylvania deny it entry.
As for the schedule itself: The Jays will face the opposite groups within the AL East (40 video games whole) and all 5 groups within the NL East (20 video games) underneath the brand new format. Meaning there might be treasured few breathers for a crew that is nonetheless within the developmental stage despite the fact that it added a number of veteran beginning pitchers within the offseason (Hyun-Jin Ryu, Tanner Roark, Chase Anderson).
MORE: Yankees, Dodgers listed as World Series betting favorites
Right here is the Blue Jays’ full revised 2020 regular-season schedule, with dates, opponents and sport instances.
Blue Jays 2020 schedule: Matchups, instances, outcomes
DATE | OPPONENT | RESULT/TIME |
July 24 | at Rays | W, 6-3 |
July 25 | at Rays | L, 4-1 |
July 26 | at Rays | L, 6-5 |
July 27 | at Nationals | 6:05 |
July 28 | at Nationals | 6:05 |
July 29 | at Nationals* | 6:05 |
July 30 | at Nationals* | 4:05 |
July 31 | at Phillies* | 6:37 |
Aug. 1 | at Phillies* | 6:37 |
Aug. 2 | at Phillies* | 3:07 |
Aug. 4 | at Braves | 7:10 |
Aug. 5 | at Braves | 7:10 |
Aug. 6 | at Braves | 7:10 |
Aug. 7 | at Pink Sox | 7:30 |
Aug. 8 | at Pink Sox | 7:30 |
Aug. 9 | at Pink Sox | 1:35 |
Aug. 11 | vs. Marlins | 6:37 |
Aug. 12 | vs. Marlins | 6:37 |
Aug. 14 | vs. Rays | 6:37 |
Aug. 15 | vs. Rays | 6:37 |
Aug. 16 | vs. Rays | 3:07 |
Aug. 17 | at Orioles | 7:05 |
Aug. 18 | at Orioles | 7:05 |
Aug. 19 | at Orioles | 7:05 |
Aug. 21 | at Rays | 6:40 |
Aug. 22 | at Rays | 6:40 |
Aug. 23 | at Rays | 1:10 |
Aug. 24 | at Rays | 3:10 |
Aug. 25 | vs. Pink Sox | 6:37 |
Aug. 26 | vs. Pink Sox | 6:37 |
Aug. 27 | vs. Pink Sox | 6:37 |
Aug. 28 | vs. Orioles | 6:37 |
Aug. 29 | vs. Orioles | 6:37 |
Aug. 30 | vs. Orioles | 3:07 |
Aug. 31 | vs. Orioles | 2:07 |
Sept. 1 | at Marlins | 6:40 |
Sept. 2 | at Marlins | 6:40 |
Sept. 3 | at Pink Sox | 7:30 |
Sept. 4 | at Pink Sox | 7:30 |
Sept. 5 | at Pink Sox | 7:30 |
Sept. 6 | at Pink Sox | 1:35 |
Sept. 7 | vs. Yankees | 6:37 |
Sept. 8 | vs. Yankees | 6:37 |
Sept. 9 | vs. Yankees | 6:37 |
Sept. 11 | vs. Mets | 6:37 |
Sept. 12 | vs. Mets | 6:37 |
Sept. 13 | vs. Mets | 3:07 |
Sept. 15 | at Yankees | 7:05 |
Sept. 16 | at Yankees | 7:05 |
Sept. 17 | at Yankees | 7:05 |
Sept. 18 | at Phillies | 7:05 |
Sept. 19 | at Phillies | 7:05 |
Sept. 20 | at Phillies | TBD |
Sept. 21 | vs. Yankees | 6:37 |
Sept. 22 | vs. Yankees | 6:37 |
Sept. 23 | vs. Yankees | 6:37 |
Sept. 24 | vs. Yankees | 6:37 |
Sept. 25 | vs. Orioles | 6:37 |
Sept. 26 | vs. Orioles | 6:37 |
Sept. 27 | vs. Orioles | 3:07 |
* The Blue Jays might be designated as the house crew.